Results of the detection of Chlamydia trachomatis in patient obtained vaginal swab (VS) and clinician obtained endocervical swab (ES) and vaginal swab specimens
| IDEIA PCE | Final results | |||||
|---|---|---|---|---|---|---|
| No. of specimens | Patient obtained VS | Clinician obtained VS | Clinician obtained ES | Amplicor PCR Clinician obtained ES | Positive | Negative |
| Total no. refers to the number of confirmed positive cases by each assay. | ||||||
| *This specimen was positive by the confimatory IDEIA PCE blocking test. | ||||||
| IDEIA PCE, enzyme immunoassay polymer conjugate enhanced; PCR, polymerase chain reaction. | ||||||
| 64 | − | − | − | − | 0 | 64 |
| 20 | + | + | + | + | 20 | 0 |
| 3 | − | − | + | + | 3 | 0 |
| 1 | + | + | + | − | 1 | 0 |
| 1 | + | − | + | + | 1 | 0 |
| 1 | − | − | − | + | 1 | 0 |
| 1* | + | − | − | − | 1 | 0 |
| Total no. | 23 | 21 | 25 | 25 | 27 | 64 |
| (n = 91) | ||||||









