Agreement between serum enzyme linked immunosorbent assay (ELISA) and serum western blot (WB)
| Serum WB positive | Serum WB negative | Total | |
|---|---|---|---|
| Serum ELISA positive | 41 | 3 | 44 |
| Serum ELISA negative | 6 | 72 | 78 |
| Total | 47 | 75 | 122 |
Agreement between serum enzyme linked immunosorbent assay (ELISA) and serum western blot (WB)
| Serum WB positive | Serum WB negative | Total | |
|---|---|---|---|
| Serum ELISA positive | 41 | 3 | 44 |
| Serum ELISA negative | 6 | 72 | 78 |
| Total | 47 | 75 | 122 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JCP.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.