Expression of SIX5 mRNA in ovarian epithelium
| SIX5 expression | ||
|---|---|---|
| Tissue type | Positive | Negative |
| EOT, epithelial ovarian tumour. | ||
| Normal follicular phase ovary | 0 | 4 |
| Normal midcycle ovary | 0 | 2 |
| Normal secretory phase ovary | 0 | 4 |
| Normal postmenopausal ovary | 0 | 10 |
| Malignant EOTs | 0 | 10 |
| Borderline serous EOTs | 16 (13 stage 1A; 2 stage 1B; 1 stage 1C) | 0 |
| Borderline mucinous EOTs | 14 (stage 1A) | 5 (stage 1A) |
| Borderline mixed serous and mucinous EOTs | 1 (stage 1A) | 1 (stage 1A) |









