A103 immunoreactivity of sex cord stromal tumours and potential histological mimics
| Sex cord stromal tumours | Number stained/ number tested | Histological mimics | Number stained/ number tested |
|---|---|---|---|
| *Occasional immunoreactive stromal cells present in two endometrioid carcinomas, one undifferentiated carcinoma, and one metastatic carcinoid tumour. | |||
| Primary AGCT | 8/18 | Primary carcinoma: | |
| –Endometrioid | 0/8* | ||
| Metastatic AGCT | 2/3 | –Undifferentiated | 0/6* |
| JGCT | 2/2 | Metastatic carcinoma | 0/13 |
| Sertoli cell tumour | 1/1 | Carcinoid tumour | 0/4* |
| SLCT | 5/7 | Malignant lymphoma | 0/4 |
| Unclassified sex cord stromal tumour | 0/2 | Endometrioid stromal sarcoma | 0/3 |
| Gonadoblastoma | 0/2 | Ovarian tumour of probable Wolffian origin | 2/2 |
| SCTAT | 0/1 | Small cell carcinoma | 0/1 |
| Steroid cell tumour | 2/2 | Desmoplastic small cell tumour | 0/1 |
| Thecoma/fibrothecoma | 3/5 | Melanoma | 1/1 |
| Sclerosing stromal tumour | 2/2 | Primitive neuroectodermal tumour | 0/1 |









