EBV results and correlation with disease status in South African childhood Hodgkin's lymphoma
| EBV positive (n=24) (%) | EBV negative (n=12) (%) | p Value | |
|---|---|---|---|
| EBV, Epstein-Barr virus. | |||
| Stages 1 and II | 14 (58) | 5 (42) | |
| Stages III and IV | 10 (42) | 7 (58) | 0.30 |
| “B” symptoms | 3 (13) | 6 (50) | 0.008 |
| Median survival (months) | 63 | 47 | 0.004 |
| Median relapse-free survival (months) | 63 | 63 | 0.03 |
| Alive, disease-free | 23 (96) | 7 (58) | 0.01 |
| Alive with disease/died of disease | 1 (4) | 5 (42) | 0.03 |









