Analysis of disorder seen versus CD45RO cell count
| Disorder | Cell count |
|---|---|
| *Lung, pancreas, gall bladder, rectum, mesothelioma. | |
| PTLPD, post-transplant lymphoproliferative disorder. | |
| Myocarditis | 97 |
| Cardiac rejection | 10, 53, 20, 196 |
| PTLPD | 8, 38 |
| Pancreatitis | 8 |
| Pulmonary embolism | 8 |
| Ischaemic heart disease | 9, 10, 9, 7 |
| Ulcer | 7 |
| Pneumocystis carinii/AIDS | 9 |
| Neoplasia* | 11, 8, 8, 11, 9 |









