Specimens tested by clinical specialty grouping (male subjects only)
| Unknown positive | Known positive | Total positive | |||||
|---|---|---|---|---|---|---|---|
| Specialty | Tested (n) | n | % | n | % | n | % |
| Glasgow Royal Infirmary | |||||||
| (a) Cardiology/ cardiothoracic | 4323 | 1 | 0.02 | 3 | 0.07 | 4 | 0.09 |
| (b) ENT, general, and plastic surgery | 3955 | 4 | 0.10 | 4 | 0.10 | 8 | 0.20 |
| (c) General medical inpatients | 3963 | 14 | 0.35 | 17 | 0.43 | 31 | 0.78 |
| (d) General medical outpatients | 4862 | 58 | 1.19 | 220 | 4.52 | 278 | 5.72 |
| (e) General practice patients | 8416 | 10 | 0.12 | 4 | 0.05 | 14 | 0.17 |
| (f) Haematology, dermatology, oncology, respiratory medicine | 4149 | 13 | 0.31 | 7 | 0.17 | 20 | 0.48 |
| (g) Psychiatric | 1484 | 3 | 0.20 | 1 | 0.07 | 4 | 0.27 |
| (h) Renal/urology | 5294 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| (i) Rheumatology/ orthopaedic | 3751 | 3 | 0.08 | 2 | 0.05 | 5 | 0.13 |
| Total | 40 197 | 106 | 0.26 | 258 | 0.64 | 364 | 0.91 |
| Stobhill Hospital | |||||||
| (a) Cardiology | 1848 | 1 | 0.05 | 0 | 0.00 | 1 | 0.05 |
| (b) ENT, general surgery | 2504 | 2 | 0.08 | 1 | 0.04 | 3 | 0.12 |
| (c) General medical inpatients | 3578 | 4 | 0.11 | 4 | 0.11 | 8 | 0.22 |
| (d) General medical outpatients | 1248 | 0 | 0.00 | 1 | 0.08 | 1 | 0.08 |
| (e) General practice patients | 7540 | 7 | 0.09 | 1 | 0.01 | 8 | 0.11 |
| (f) Haematology, dermatology, oncology, respiratory medicine | 921 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| (g) Psychiatric | 379 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| (h) Renal/urology | 2082 | 2 | 0.10 | 0 | 0.00 | 2 | 0.10 |
| (i) Rheumatology/ orthopaedic | 774 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total | 20 874 | 16 | 0.08 | 7 | 0.03 | 23 | 0.11 |









