Antibodies used in our study
| Antibody/antigen | Source | Dilution | Palatal lesion | Pleural lesions |
|---|---|---|---|---|
| CEA, carcinoembryonic antigen; EMA, epithelial membrane antigen. | ||||
| Cytokeratin (AE1/AE3) | Biogenex | 1/200 | + | + |
| CAM 5.2 | Becton Dickinson | 1/20 | + | + |
| Vimentin | Biogenex | 1/200 | + | + |
| LeuM1 | Becton Dickinson | 1/10 | + | + |
| Mib1 | Immunotech SA | 1/100 | + (Borders only) | + (10–15%) |
| EMA | Dako | 1/30 | – | – |
| S-100 | Dako | 1/400 | + | + |
| Ber-EP4 | Dako | 1/150 | – | – |
| Cytokeratin 7 | Biogenex | 1/200 | – (Some spots +) | – |
| HMFG 2 | Novocastra | 1/10 | – | – |
| Chromogranin | Boehringer | 1/1000 | – | – |
| B72.3 | Biogenex | 1/250 | – | – (Some spots +) |
| CEA | Biogenex | 1/160 | – | – |
| α-SM1 | Sigma | 1/15 000 | – | – |
| HHF35 | Dako | 1/15 000 | – | – |









