Comparison of clinical signs and colour scale
| Reference Hb (g/dl) | Clinical signs present (n/set)* | Anaemia indicated by scale reading (n/set) |
|---|---|---|
| *The patients were assessed clinically for anaemia only in some of the clinics (314 cases), whereas the scale assessments of anaemia included all the patients in our study. | ||
| **The scale reading indicated only a mild anaemia (10 or 11 g/dl) in the nine cases. | ||
| ***The scale reading indicated a mild anaemia (10 or 11 g/dl) in 74 cases, moderate anaemia (8 or 9 g/dl) in four cases, and no anaemia (12 g/dl) in the remaining 36 cases. | ||
| Hb, haemoglobin. | ||
| 12 or more | 26/56 (16.6%) | 9/261 (3.4%)** |
| 10 to <12 | 23/74 (31.1%) | 78/114 (68.4%)*** |
| 8 to <10 | 42/63 (66.6%) | 98/101 (97.0%) |
| 6 to <8 | 14/18 (77.7%) | 34/34 (100%) |
| <10 | 59/84 (70.2%) | 169/171 (98.8%) |
| <8 | 17/21 (80.9%) | 70/70 (100%) |
| <6 | 3/3 (100%) | 36/36 (100%) |









