Scores in percentages of all test slides reviewed in our study, including positive tissue controls where the test case slide was negative
| Scores for each year | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |||||||||
| Staining criteria | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 |
| Total slides reviewed by year (manual methodology only): 1996, 119; 1997, 90; 1998, 72. | ||||||||||||
| NA, not applicable. | ||||||||||||
| Staining intensity | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 0.0 | 0.0 | 8.9 | 8.3 | 99.2 | 90.0 | 91.7 |
| Uniformity of staining | 5.0 | 4.4 | 0.0 | 95.0 | 95.6 | 100.0 | NA | NA | NA | NA | NA | NA |
| Specificity of staining | 0.8 | 6.7 | 2.8 | 99.2 | 93.3 | 97.2 | NA | NA | NA | NA | NA | NA |
| Absence of background staining | 0.3 | 1.1 | 0.0 | 36.1 | 17.8 | 38.9 | 63.6 | 81.1 | 61.1 | NA | NA | NA |
| Counterstaining | 0.0 | 1.1 | 0.0 | 100.0 | 98.9 | 100.0 | NA | NA | NA | NA | NA | NA |









