rss
J Clin Pathol 53:917-923 doi:10.1136/jcp.53.12.917

Fetal macrosomia related to maternal poorly controlled type 1 diabetes strongly impairs serum lipoprotein concentrations and composition

Table 4

Serum VLDL, HDL2 and HDL3 apolipoprotein (apo) profiles (AU/L) in mothers and their newborns

Mothers Newborns
Group 1 Group 2 Group 3 Group 4 Group 1 Group 2 Group 3 Group 4
Values are mean (SEM).
Group 1, mothers with poorly controlled diabetes and macrosomic newborns.
Group 2, mothers with well controlled diabetes and appropriate for gestational age newborns.
Group 3, healthy mothers with macrosomic newborns.
Group 4, healthy mothers with appropriate for gestational age newborns.
Values within a row with different numbers of asterisks are significantly different, p < 0.05.
AU/L, arbitrary units/litre of serum; on the densitometer tracing obtained after electrophoresis, the concentration of each apolipoprotein was calculated from the percentage of the area for each apolipoprotein relative to the total apolipoprotein concentration of each fraction. HDL, high density lipoprotein; VLDL, very low density lipoprotein.
VLDL
Apo B100 0.690 (0.013)* 0.313 (0.050)** 0.322 (0.045)** 0.244 (0.030)** 0.205 (0.023)* 0.071 (0.016)** 0.080 (0.017)** 0.068 (0.01)**
Apo C-II 0.063 (0.010 0.052 (0.009) 0.063 (0.011) 0.084 (0.012) 0.043 (0.011) 0.032 (0.009) 0.036 (0.010) 0.04 (0.008)
Apo C-III 0.124 (0.021)* 0.050 (0.010)** 0.053 (0.008)** 0.060 (0.010)** 0.046 (0.012) 0.033 (0.009) 0.030 (0.008) 0.029 (0.009)
Apo E 0.059 (0.007 0.061 (0.008) 0.060 (0.011 0.081 (0.011) 0.030 (0.008) 0.025 (0.006) 0.031 (0.007) 0.027 (0.006)
HDL 2
Apo A-I 0.683 (0.089) 0.723 (0.062) 0.761 (0.057) 0.770 (0.080) 0.480 (0.028)* 0.333 (0.040)** 0.361 (0.028)** 0.309 (0.026)**
Apo A-II 0.101 (0.021) 0.152 (0.030) 0.130 (0.040) 0.110 (0.040) 0.101 (0.013)* 0.053 (0.010)** 0.064 (0.008)** 0.058 (0.009)**
Apo C-II 0.036 (0.008) 0.044 (0.012) 0.032 (0.008) 0.043 (0.008) 0.042 (0.010) 0.028 (0.009) 0.030 (0.008) 0.034 (0.006)
Apo C-III 0.054 (0.009) 0.043 (0.008) 0.040 (0.009) 0.048 (0.010) 0.033 (0.007) 0.034 (0.005) 0.032 (0.004) 0.040 (0.007)
Apo E 0.032 (0.007) 0.041 (0.009) 0.035 (0.008) 0.032 (0.007) 0.031 (0.008) 0.050 (0.010) 0.041 (0.009) 0.053 (0.009)
HDL 3
Apo A-I 0.323 (0.041)** 0.781 (0.051)** 0.863 (0.050)* 0.800 (0.053)* 0.462 (0.038)* 0.301 (0.042)** 0.345 (0.020)** 0.330 (0.027)**
Apo A-II 0.164 (0.024)** 0.290 (0.040)* 0.325 (0.033)* 0.282 (0.027)* 0.233 (0.044)* 0.135 (0.020)** 0.140 (0.021)** 0.152 (0.030)**
Apo C-II 0.073 (0.011) 0.057 (0.012) 0.074 (0.009) 0.063 (0.014) 0.049 (0.008) 0.044 (0.007) 0.050 (0.009) 0.032 (0.007)
Apo C-III 0.065 (0.010) 0.063 (0.012) 0.080 (0.008) 0.070 (0.011) 0.060 (0.010) 0.072 (0.011) 0.074 (0.012) 0.068 (0.010)
Apo E 0.056 (0.012) 0.060 (0.010) 0.055 (0.010) 0.051 (0.009) 0.037 (0.006) 0.042 (0.009) 0.043 (0.010) 0.039 (0.008)

This Article

Latest from JCP Education

Latest from JCP Education

Register for free content


Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of JCP.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.

  • Latest Pathology jobs

    Latest Pathology jobs