Ascertainment of colorectal cancer in Cornwall: comparison of data sources
| No. cases corroborated from other data sources | ||||||
|---|---|---|---|---|---|---|
| Primary data source | No. cases identified | % Total no. cases | Documentary sources | Histopathology | CDC | No. cases not corroborated |
| CDC, clinical data capture. | ||||||
| Documentary sources | ||||||
| No. cases | 214 | 93.0 | 203 | 174 | 11 | |
| κ Score (primary data source v other sources) | 0.878 | 0.540 | ||||
| No. pairs examined | 217 | 227 | ||||
| Histopathology | ||||||
| No. cases | 206 | 89.6 | 203 | 174 | 3 | |
| κ Score (primary data source v other sources) | 0.878 | 0.609 | ||||
| No. pairs examined | 217 | 219 | ||||
| CDC | ||||||
| No. cases | 187 | 81.3 | 174 | 203 | 13 | |
| κ Score (primary data source v other sources) | 0.540 | 0.609 | ||||
| No. pairs examined | 227 | 219 | ||||









