Numbers of mast cells in renal allograft biopsies
| Biopsy diagnosis | Mast cells/mm2 of cortex median (interquartile range) | p Value* |
|---|---|---|
| p Values were calculated using the Mann-Whitney U test. | ||
| AR, acute rejection; CPN, chronic obstructive pyelonephritis; CVR, chronic vascular rejection. | ||
| AR (→CVR) | 3.0 (1.9–5.1) | |
| AR (no CVR) | 2.7 (1.0–5.3) | AR v CVR |
| <0.0001 | ||
| CVR | 27.1 (20.7–29.8) | |
| Acute cyclosporin toxicity | 2.0 (1.3–2.5) | Acute v chronic cyclosporin toxicity |
| <0.0001 | ||
| Chronic cyclosporin toxicity | 10.6 (7.2–21.3) | |









