Amino acid composition of abnormal peptide and amino acid sequence of the Tp-9 peptide
| Amino acid | Analytical value (molar ratio) | Theoretical value (Tp-9) |
|---|---|---|
| Asp | 1.90? | 3 |
| Ser | 1.09 | 1 |
| Gly | 2.08 | 2 |
| Ala | 1.98 | 2 |
| Val | 1.06 | 1 |
| Leu | 2.93? | 4 |
| Phe | 0.93 | 1 |
| Lys | 1.04 | 1 |
| His | 0.92 | 1 |
| 67 | 70 | 75 | 80 |
| Normal Tp-9: Val-Leu-Gly-Ala-Phe-Ser-Asp-Gly-Leu-Ala-His-Leu-Asp-Asn-Leu-Lys | |||
| ↓ | |||
| Abnormal Tp-9: | Lys | ||









