Agglutinating antibodies to Salmonella typhi ViI and S godesburg in sera from patients culture positive with S typhi and normal controls
| Agglutination titre | Patients (n = 73) | Healthy controls (n = 8) | |
|---|---|---|---|
| A titre of 1/40 was considered positive in routine serodiagnosis. | |||
| 1/40 | S typhi ViI (Vi) | 42 (58%) | 3 (38%) |
| <1/40 | S godesburg (control) | ||
| 1/40 | S typhi ViI (Vi) | 27 (37%) | 5 (62%) |
| 1/40 | S godesburg (control) | ||
| <1/40 | S typhi ViI (Vi) | 4 (5%) | 0 |
| <1/40 | S godesburg (control) | ||









