Relation between node positivity (N+) and different tumour pathological parameters in patients > 70 years of age
| Examined parameters | N+/presence of parameter (%) | N+/absence of parameter (%) | RR (CI) |
|---|---|---|---|
| CI, confidence interval; RR, relative risk. | |||
| Tumour size >10 mm | 54/120 (45%) | 2/23 (8.7%) | 8.5 (1.9 to 38.3) |
| Vascular invasion | 45/77 (58.4%) | 11/66 (16.7%) | 7.0 (3.2 to 15.5) |
| Grades 2–3 | 47/95 (49.5%) | 9/47 (19.1%) | 4.1 (1.8 to 9.5) |
| CD31 >100 vessels/×20 field | 23/41 (56.1%) | 28/82 (34.1%) | 2.4 (1.1 to 5.3) |









