Relation between node positivity and tumour size
| Tumour size | Number of cases | Node positive (%) |
|---|---|---|
| pT mic | 14 | 0 |
| pT1a | 36 | 4 (11) |
| pT1b | 172 | 30 (17.4) |
| pT1c (10–15 mm) | 481 | 166 (34.5) |
| pT1c (>15 mm) | 372 | 173 (46.5) |
Relation between node positivity and tumour size
| Tumour size | Number of cases | Node positive (%) |
|---|---|---|
| pT mic | 14 | 0 |
| pT1a | 36 | 4 (11) |
| pT1b | 172 | 30 (17.4) |
| pT1c (10–15 mm) | 481 | 166 (34.5) |
| pT1c (>15 mm) | 372 | 173 (46.5) |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JCP.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.