Correlation of morphological and molecular findings of 89 bone marrow biopsies containing a lymphoid infiltrate
| IgH CDR3 rearrangement | |||
|---|---|---|---|
| Morphology | Clonal | Non-clonal | |
| Results in parenthesis are those obtained from patients with a known lymphoma/those obtained from patients without a known lymphoma. | |||
| IgH, immunoglobulin heavy chain. | |||
| Positive | 33 | 21 (20/1) | 12 (9/3) |
| Suspicious | 39 | 17 (15/2) | 22 (14/8) |
| Negative | 17 | 7 (6/1) | 10 (7/3) |
| Total | 89 | 45 (41/4) | 44 (30/14) |









