Trends in the demand for antibiotic assay external quality assessment over the past 10 and 20 years
| Analyte | 1999 returns | 1990 returns | % Change 1990–9 | 1981 returns |
|---|---|---|---|---|
| NA, not applicable. | ||||
| Vancomycin | 218 | 109 | 100 | NA |
| Amikacin | 77 | 43 | 79 | NA |
| Tobramycin | 82 | 59 | 39 | 124 |
| Flucytosine | 16 | 12 | 33 | NA |
| Gentamicin | 273 | 296 | −8 | 283 |
| Netilmicin | 78 | 101 | −23 | 105 |
| Chloramphenicol | 8 | 36 | −78 | NA |
| Overall | 752 | 656 | 15 | 512 |









