Allele loss and mutation rates for different populations
| Population | Carcinoma | Number | LOH | Marker | Mutations | Ref |
|---|---|---|---|---|---|---|
| LOH, loss of heterozygosity, given as allele loss/number informative. | ||||||
| UK | Breast | 62 | 3/40 | D19S565 | Nil | 12 |
| Norwegian | Colorectal | 75 | 13/50 | D19S886 | Nil | 15 |
| Italian | Colorectal | 71 | 10/52 | D19S886 | 1 | 16 |
| Korean | Colorectal | 23 | 9/17 | D19S886 | 5 | 13 |
| 6/15 | D19S883 | 4 | ||||
| 6/22 | D19S565 | 3 | ||||
| UK | Breast | 30 | 1/15 | D19S565 | Nil | Current |
| 4/19 | D19S886 | |||||
| Colorectal | 23 | 2/13 | D19S565 | Nil | ||
| 4/11 | D19S886 | |||||









