Number of cases having peripheral bile ducts with lumen in two consecutive portal triads. Liver biopsies (n = 99) were stained with anticytokeratin 7
| Cases with peripheral bile ducts in the triads | PBC (n = 37) | CH (n = 43) | Miscellaneous (n = 19) |
|---|---|---|---|
| CH, chronic hepatitis; PBC, primary biliary cirrhosis. | |||
| With lumen | 2 | 0 | 0 |
| With and without lumen | 2 | 2 | 7 |
| Peripheral without lumen | 30 | 41 | 10 |
| All | 34 | 43 | 17 |
| No. cases without peripheral bile ducts | 3 | 0 | 0 |









