Treatment of Whipple's disease: frequency of relapses according to antibiotic regimen
| Relapses | |||||
|---|---|---|---|---|---|
| Antibiotic | Keinath47a | Fleming19 | Feurle48 | Durand16 | Total number |
| The denominator refers to number of patients treated. | |||||
| Refer to individual references for data on duration of treatment. | |||||
| Strep, streptomycin. | |||||
| Tetracycline | 21/49 | 2/16 | 9/22 | 5/28 | 37/115 |
| Penicillin + Strep | 4/20 | 0/7 | 0/7 | 4/34 | |
| Cotrimoxazole | 0/3 | 0/0 | 1/8 | 0/12 | 1/23 |
| Others | 6/16 | 0/2 | 2/11 | 8/29 | |
| Total | 31/88 | 2/25 | 10/30 | 7/52 | 50/201 |









